A selection of 10 active websites covering IT infrastructure, cybersecurity and cryptanalysis within the Bitcoin ecosystem. Booking each website separately costs $15,086 per month, compared with $9,415 for the complete package. Booking all 10 websites as a single package saves $5,671, a discount of 37.6%. The table below details the savings for each website.
Individual bookings / month $15,086
Complete package / month $9,415
Total monthly savings · 37.6% $5,671
Currency: USD · Exchange-rate date: October 21, 2026
| Website | Individual price (USD / month) | Package allocation (USD / month) | Savings (USD / month) | Savings (%) |
|---|---|---|---|---|
| KEYHUNTERS https://keyhunters.ru | $3,017 | $1,931 | $1,086 | 36.0% |
| POLYNONCE https://polynonce.ru | $2,413 | $1,448 | $965 | 40.0% |
| CRYPTO DEEP TECH https://cryptodeeptech.ru | $1,810 | $1,086 | $724 | 40.0% |
| CRYPTO DEEP TOOL https://cryptodeeptool.ru | $1,810 | $1,207 | $603 | 33.3% |
| ATTACK SAFE https://attacksafe.ru | $1,207 | $724 | $483 | 40.0% |
| KEY3CHINA https://key3.ru | $1,207 | $845 | $362 | 30.0% |
| KEY5KOREA https://key5.ru | $1,207 | $785 | $422 | 35.0% |
| CRYPTOU https://cryptou.ru | $966 | $604 | $362 | 37.5% |
| DOCKEYHUNT https://dockeyhunt.com | $845 | $483 | $362 | 42.8% |
| PERELMAN WORK https://perelmanwork.com | $604 | $302 | $302 | 50.0% |
| TOTAL | $15,086 | $9,415 | $5,671 | 37.6% |
